<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graffi&#039;s Blog</title>
	<atom:link href="http://www.graficalicus.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graficalicus.com/wp</link>
	<description>Photoshop &#38; Elements tutorials, downloads, links &#38; goodies</description>
	<lastBuildDate>Tue, 21 May 2013 15:36:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>free parking</title>
		<link>http://www.graficalicus.com/wp/2013/05/free-parking/</link>
		<comments>http://www.graficalicus.com/wp/2013/05/free-parking/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:36:35 +0000</pubDate>
		<dc:creator>Graffi</dc:creator>
				<category><![CDATA[Photoshop Elements]]></category>

		<guid isPermaLink="false">http://www.graficalicus.com/wp/?p=42694</guid>
		<description><![CDATA[free parking, a photo by graficalicus on Flickr.]]></description>
		<wfw:commentRss>http://www.graficalicus.com/wp/2013/05/free-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GraffiLR-4</title>
		<link>http://www.graficalicus.com/wp/2013/05/graffilr-4/</link>
		<comments>http://www.graficalicus.com/wp/2013/05/graffilr-4/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:19:40 +0000</pubDate>
		<dc:creator>Graffi</dc:creator>
				<category><![CDATA[Photoshop Elements]]></category>

		<guid isPermaLink="false">http://www.graficalicus.com/wp/?p=42693</guid>
		<description><![CDATA[GraffiLR-4, a photo by graficalicus on Flickr. Gearing up for the release of the Hipster [Vintage I] effects set for Photoshop and Elements!]]></description>
		<wfw:commentRss>http://www.graficalicus.com/wp/2013/05/graffilr-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Better Sunset Photography</title>
		<link>http://www.picturecorrect.com/tips/5-tips-for-better-sunset-photography/</link>
		<comments>http://www.picturecorrect.com/tips/5-tips-for-better-sunset-photography/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:58:36 +0000</pubDate>
		<dc:creator>Tiffany M</dc:creator>
				<category><![CDATA[Danny Eitreim]]></category>
		<category><![CDATA[Photography Tips & Tutorials]]></category>

		<guid isPermaLink="false">http://www.picturecorrect.com/?p=32554</guid>
		<description><![CDATA[Let&#8217;s wrap up our discussion of sunset photography with some tips that don&#8217;t warrant their own articles but are still valuable additions to your shooting arsenal. Tip #1: Be Prepared Sunset times vary. The time is dependent on where you live, the time of year, and so on. The good news is there&#8217;s an app [...]<p class="read-more"><a href="http://www.picturecorrect.com/tips/5-tips-for-better-sunset-photography/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.picturecorrect.com/tips/5-tips-for-better-sunset-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 15 Features of Your DSLR Camera That You Should Know</title>
		<link>http://www.picturecorrect.com/tips/top-15-features-of-your-dslr-camera-that-you-should-know/</link>
		<comments>http://www.picturecorrect.com/tips/top-15-features-of-your-dslr-camera-that-you-should-know/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:48:05 +0000</pubDate>
		<dc:creator>spencer</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Tips & Tutorials]]></category>
		<category><![CDATA[Spencer Seastrom]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.picturecorrect.com/?p=32843</guid>
		<description><![CDATA[There&#8217;s a lot to learn when you first get a DSLR. The first things you need to know is how to get out of auto mode and start using your camera&#8217;s manual function. This tutorial will show you the 15 things you need to know when starting out: The 15 Things You Should Know: Shooting [...]<p class="read-more"><a href="http://www.picturecorrect.com/tips/top-15-features-of-your-dslr-camera-that-you-should-know/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.picturecorrect.com/tips/top-15-features-of-your-dslr-camera-that-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fire</title>
		<link>http://www.graficalicus.com/wp/2013/05/fire/</link>
		<comments>http://www.graficalicus.com/wp/2013/05/fire/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:28:25 +0000</pubDate>
		<dc:creator>Graffi</dc:creator>
				<category><![CDATA[Photoshop Elements]]></category>

		<guid isPermaLink="false">http://www.graficalicus.com/wp/?p=42418</guid>
		<description><![CDATA[fire, a photo by graficalicus on Flickr.]]></description>
		<wfw:commentRss>http://www.graficalicus.com/wp/2013/05/fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mean tiki</title>
		<link>http://www.graficalicus.com/wp/2013/05/mean-tiki/</link>
		<comments>http://www.graficalicus.com/wp/2013/05/mean-tiki/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:27:35 +0000</pubDate>
		<dc:creator>Graffi</dc:creator>
				<category><![CDATA[Photoshop Elements]]></category>

		<guid isPermaLink="false">http://www.graficalicus.com/wp/?p=42417</guid>
		<description><![CDATA[mean tiki, a photo by graficalicus on Flickr.]]></description>
		<wfw:commentRss>http://www.graficalicus.com/wp/2013/05/mean-tiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Capture Really Sharp Photos</title>
		<link>http://www.picturecorrect.com/tips/how-to-capture-really-sharp-photos/</link>
		<comments>http://www.picturecorrect.com/tips/how-to-capture-really-sharp-photos/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:42:53 +0000</pubDate>
		<dc:creator>PictureCorrect Contributor</dc:creator>
				<category><![CDATA[Photography Tips & Tutorials]]></category>
		<category><![CDATA[Ron Bigelow]]></category>

		<guid isPermaLink="false">http://www.picturecorrect.com/?p=5803</guid>
		<description><![CDATA[One of the most frustrating experiences for a photographer is to get home from a photo trip with some great images only to find that some of the images are not sharp. To help solve this problem, this article covers seven things that a photographer can do to create really sharp images. Tripod When it [...]<p class="read-more"><a href="http://www.picturecorrect.com/tips/how-to-capture-really-sharp-photos/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.picturecorrect.com/tips/how-to-capture-really-sharp-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get a Nice White Background in Portrait or Still Life Photography (Video)</title>
		<link>http://www.picturecorrect.com/tips/how-to-get-a-nice-white-background-in-portrait-or-still-life-photography/</link>
		<comments>http://www.picturecorrect.com/tips/how-to-get-a-nice-white-background-in-portrait-or-still-life-photography/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:32:09 +0000</pubDate>
		<dc:creator>Norman Avena</dc:creator>
				<category><![CDATA[Norman Avena]]></category>
		<category><![CDATA[Photography Tips & Tutorials]]></category>

		<guid isPermaLink="false">http://www.picturecorrect.com/?p=32733</guid>
		<description><![CDATA[If you&#8217;ve spent time shooting people or products inside a studio then, chances are, you&#8217;ve shot a white background before. In this video, photographer Mark Wallace discusses a common pitfall of shooting subjects against a white background &#8212; lighting the background insufficiently so it appears gray instead of white. He offers a couple of solutions, [...]<p class="read-more"><a href="http://www.picturecorrect.com/tips/how-to-get-a-nice-white-background-in-portrait-or-still-life-photography/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.picturecorrect.com/tips/how-to-get-a-nice-white-background-in-portrait-or-still-life-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Simple Yet Effective Photography Tips</title>
		<link>http://www.picturecorrect.com/tips/simple-effective-photography-tips/</link>
		<comments>http://www.picturecorrect.com/tips/simple-effective-photography-tips/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:25:43 +0000</pubDate>
		<dc:creator>PictureCorrect Contributor</dc:creator>
				<category><![CDATA[Photography Tips & Tutorials]]></category>

		<guid isPermaLink="false">http://www.picturecorrect.com/?p=5261</guid>
		<description><![CDATA[Final Reminder: Only 2 Days Left! in the deal on: Lighting &#38; Editing Photography Guides 1. Move closer to your subject. Nothing kills a photo quicker than a distracting background. If you have a great background try bringing the subject closer to the camera so they don&#8217;t get lost. Remember this tip if nothing else. [...]<p class="read-more"><a href="http://www.picturecorrect.com/tips/simple-effective-photography-tips/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.picturecorrect.com/tips/simple-effective-photography-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Photography: The Endless Pursuit of a Perfect Moment</title>
		<link>http://www.picturecorrect.com/tips/street-photography-the-endless-pursuit-of-a-perfect-moment/</link>
		<comments>http://www.picturecorrect.com/tips/street-photography-the-endless-pursuit-of-a-perfect-moment/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:06:37 +0000</pubDate>
		<dc:creator>talia</dc:creator>
				<category><![CDATA[Miki Ross]]></category>
		<category><![CDATA[Photography Tips & Tutorials]]></category>

		<guid isPermaLink="false">http://www.picturecorrect.com/?p=32800</guid>
		<description><![CDATA[We all have an inner street photographer, whether it be a hidden urge or a full-blown passion. In this Nikon-sponsored video, documentary photographer Nina Berman discusses her approach, on the roads and avenues of New York City, to this style which demands so much instinct, quickness, and versatility: For a long time, Nikon has been [...]<p class="read-more"><a href="http://www.picturecorrect.com/tips/street-photography-the-endless-pursuit-of-a-perfect-moment/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.picturecorrect.com/tips/street-photography-the-endless-pursuit-of-a-perfect-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size Doesn’t Matter: Capture DSLR-Quality Images with your Point-and-Shoot</title>
		<link>http://feedproxy.google.com/~r/photodoto/~3/6MCMaik9Zjo/</link>
		<comments>http://feedproxy.google.com/~r/photodoto/~3/6MCMaik9Zjo/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:30:14 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[01 - Photography Tips & Tricks]]></category>
		<category><![CDATA[02 - Cameras & Equipment]]></category>

		<guid isPermaLink="false">http://photodoto.com/?p=12879</guid>
		<description><![CDATA[<p>DSLR or point-and-shoot? Digital SLR cameras are excellent, but they are geared for expert-level photographers, whether amateur or professional. That hasn&#8217;t stopped their mainstream appeal, however&#8212;I&#8217;m sure you&#8217;ve seen people who lug along their DSLRs, and the only lens they have is the one it came with, and all of the settings are default. You may have also seen that&#160;<a href="http://photodoto.com/dslr-or-point-and-shoot/">Continue Reading</a></p>
<p>The post <a href="http://photodoto.com/dslr-or-point-and-shoot/">Size Doesn&#8217;t Matter: Capture DSLR-Quality Images with your Point-and-Shoot</a> appeared first on <a href="http://photodoto.com/">Photodoto</a>.</p>
<img src="http://feeds.feedburner.com/~r/photodoto/~4/6MCMaik9Zjo" height="1" width="1"/>
<p class="read-more"><a href="http://feedproxy.google.com/~r/photodoto/~3/6MCMaik9Zjo/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://photodoto.com/dslr-or-point-and-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use ISO Settings in Digital Photography</title>
		<link>http://www.picturecorrect.com/tips/how-to-use-iso-settings-in-digital-photography/</link>
		<comments>http://www.picturecorrect.com/tips/how-to-use-iso-settings-in-digital-photography/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:40:22 +0000</pubDate>
		<dc:creator>PictureCorrect Contributor</dc:creator>
				<category><![CDATA[Andrew Goodall]]></category>
		<category><![CDATA[Photography Tips & Tutorials]]></category>

		<guid isPermaLink="false">http://www.picturecorrect.com/?p=4905</guid>
		<description><![CDATA[ISO should be one of the easiest aspects of digital photography to master, but many beginners in photography still have a hard time understanding this fundamental camera setting. I suspect this is because of the way it is being taught. You see, ISO started out as a property of film, and it was much easier [...]<p class="read-more"><a href="http://www.picturecorrect.com/tips/how-to-use-iso-settings-in-digital-photography/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.picturecorrect.com/tips/how-to-use-iso-settings-in-digital-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photoshop Tutorial: How To Create A Polar Panorama Effect In Less Than Five Minutes</title>
		<link>http://www.pxleyes.com/ext-tutorial/photoshop/17419/How-To-Create-A-Polar-Panorama-Effect-In-Less-Than-Five-Minutes.html</link>
		<comments>http://www.pxleyes.com/ext-tutorial/photoshop/17419/How-To-Create-A-Polar-Panorama-Effect-In-Less-Than-Five-Minutes.html#comments</comments>
		<pubDate>Tue, 14 May 2013 20:48:28 +0000</pubDate>
		<dc:creator>Pxleyes.com: Photoshop Tutorial Directory</dc:creator>
				<category><![CDATA[Photoshop Elements]]></category>

		<guid isPermaLink="false">http://www.pxleyes.com/ext-tutorial/photoshop/17419/How-To-Create-A-Polar-Panorama-Effect-In-Less-Than-Five-Minutes.html</guid>
		<description><![CDATA[In this tutorial I will show you how to create your own polar panorama effect in a view simple steps.<p class="read-more"><a href="http://www.pxleyes.com/ext-tutorial/photoshop/17419/How-To-Create-A-Polar-Panorama-Effect-In-Less-Than-Five-Minutes.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.graficalicus.com/wp/2013/05/new-photoshop-tutorial-how-to-create-a-polar-panorama-effect-in-less-than-five-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Glossy Gem Text Effect In Photoshop</title>
		<link>http://www.graficalicus.com/wp/2013/05/creating-a-glossy-gem-text-effect-in-photoshop/</link>
		<comments>http://www.graficalicus.com/wp/2013/05/creating-a-glossy-gem-text-effect-in-photoshop/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:38:28 +0000</pubDate>
		<dc:creator>Good-Tutorials: Photoshop</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[GoodTutorials]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/64636/creating-a-glossy-gem-text-effect-in-photoshop</guid>
		<description><![CDATA[ Creating a Glossy Gem Text Effect in Photoshop. In this Photoshop tutorial, you are going to learn how to create a text effect that gives it a precious stone kind of feel. It makes your text look special and nicer than ever. You will be working with L...<p class="read-more"><a href="http://www.graficalicus.com/wp/2013/05/creating-a-glossy-gem-text-effect-in-photoshop/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.graficalicus.com/wp/2013/05/creating-a-glossy-gem-text-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips for Using Shadows in Photography</title>
		<link>http://www.picturecorrect.com/tips/tips-for-using-shadows-in-photography/</link>
		<comments>http://www.picturecorrect.com/tips/tips-for-using-shadows-in-photography/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:20:18 +0000</pubDate>
		<dc:creator>PictureCorrect Contributor</dc:creator>
				<category><![CDATA[Photography Tips & Tutorials]]></category>
		<category><![CDATA[Ron Bigelow]]></category>

		<guid isPermaLink="false">http://www.picturecorrect.com/?p=4874</guid>
		<description><![CDATA[Photographers tend to pay a lot of attention to light. In fact, we often think of light as one of the most important aspects of photography. On the other hand, shadows may seem to be less important &#8211; simply a lack of light. This would be a major mistake &#8212; for light is nothing without [...]<p class="read-more"><a href="http://www.picturecorrect.com/tips/tips-for-using-shadows-in-photography/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.picturecorrect.com/tips/tips-for-using-shadows-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Digitally Add Shallow Depth of Field</title>
		<link>http://www.graficalicus.com/wp/2013/05/how-to-digitally-add-shallow-depth-of-field/</link>
		<comments>http://www.graficalicus.com/wp/2013/05/how-to-digitally-add-shallow-depth-of-field/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:05:41 +0000</pubDate>
		<dc:creator>Graffi</dc:creator>
				<category><![CDATA[Photoshop Elements]]></category>

		<guid isPermaLink="false">http://www.graficalicus.com/wp/?p=41802</guid>
		<description><![CDATA[How to Digitally Add Shallow Depth of Field.]]></description>
		<wfw:commentRss>http://www.graficalicus.com/wp/2013/05/how-to-digitally-add-shallow-depth-of-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Tips on Shooting in Parks – The Vantage Points</title>
		<link>http://www.picturecorrect.com/tips/photography-tips-shooting-in-parks/</link>
		<comments>http://www.picturecorrect.com/tips/photography-tips-shooting-in-parks/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:11:07 +0000</pubDate>
		<dc:creator>PictureCorrect Contributor</dc:creator>
				<category><![CDATA[Photography Tips & Tutorials]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.picturecorrect.com/?p=5054</guid>
		<description><![CDATA[Parks are one of the major places where a photographer can find many interesting subjects and challenges. But many of us shoot in parks in the same way we shoot in a birthday party. Here&#8217;s some of my personal tips that I have learned from jobs and experience that will dramatically improve the results of [...]<p class="read-more"><a href="http://www.picturecorrect.com/tips/photography-tips-shooting-in-parks/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.picturecorrect.com/tips/photography-tips-shooting-in-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photoshop Video Tutorial: Color Splash Effect in CS6</title>
		<link>http://www.pxleyes.com/video-tutorial/photoshop/17026/Color-Splash-Effect-in-CS6.html</link>
		<comments>http://www.pxleyes.com/video-tutorial/photoshop/17026/Color-Splash-Effect-in-CS6.html#comments</comments>
		<pubDate>Sat, 11 May 2013 06:38:48 +0000</pubDate>
		<dc:creator>Pxleyes.com: Photoshop Video Tutorials</dc:creator>
				<category><![CDATA[Photoshop Elements]]></category>

		<guid isPermaLink="false">http://www.pxleyes.com/video-tutorial/photoshop/17026/Color-Splash-Effect-in-CS6.html</guid>
		<description><![CDATA[This video tutorial by IceflowStudios will single out a specific color in your images, leaving the rest black and white in Photoshop CS6. 

This method also works in previous versions of Photoshop!<p class="read-more"><a href="http://www.pxleyes.com/video-tutorial/photoshop/17026/Color-Splash-Effect-in-CS6.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.graficalicus.com/wp/2013/05/new-photoshop-video-tutorial-color-splash-effect-in-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striped Road Inspired Text Effect</title>
		<link>http://www.graficalicus.com/wp/2013/05/striped-road-inspired-text-effect/</link>
		<comments>http://www.graficalicus.com/wp/2013/05/striped-road-inspired-text-effect/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:38:18 +0000</pubDate>
		<dc:creator>Good-Tutorials: Photoshop</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[GoodTutorials]]></category>

		<guid isPermaLink="false">http://www.good-tutorials.com/tutorials/64568/striped-road-inspired-text-effect</guid>
		<description><![CDATA[ Create a striped road (street) inspired text effect using the Pen Tool,  some Brushes, and Blend Modes.Advertise here via BSA<p class="read-more"><a href="http://www.graficalicus.com/wp/2013/05/striped-road-inspired-text-effect/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.graficalicus.com/wp/2013/05/striped-road-inspired-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Photographing Flowers</title>
		<link>http://www.picturecorrect.com/tips/tips-for-photographing-flowers/</link>
		<comments>http://www.picturecorrect.com/tips/tips-for-photographing-flowers/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:28:07 +0000</pubDate>
		<dc:creator>PictureCorrect Contributor</dc:creator>
				<category><![CDATA[Photography Tips & Tutorials]]></category>
		<category><![CDATA[Wayne Turner]]></category>

		<guid isPermaLink="false">http://www.picturecorrect.com/?p=4240</guid>
		<description><![CDATA[With the advent of digital cameras and the huge amount of features, close-up photography has become the domain for everyone. The simple macro feature on the current generation of digital compacts has opened up this world to virtually anyone with a camera. Of course the ideal situation is the use of SLRs but is not [...]<p class="read-more"><a href="http://www.picturecorrect.com/tips/tips-for-photographing-flowers/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.picturecorrect.com/tips/tips-for-photographing-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Achieve a Realistic Tilt-Shift Timelapse Effect in Photoshop</title>
		<link>http://www.picturecorrect.com/tips/how-to-achieve-a-realistic-tilt-shift-timelapse-effect-in-photoshop/</link>
		<comments>http://www.picturecorrect.com/tips/how-to-achieve-a-realistic-tilt-shift-timelapse-effect-in-photoshop/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:46:05 +0000</pubDate>
		<dc:creator>spencer</dc:creator>
				<category><![CDATA[Photography Tips & Tutorials]]></category>
		<category><![CDATA[Spencer Seastrom]]></category>

		<guid isPermaLink="false">http://www.picturecorrect.com/?p=32648</guid>
		<description><![CDATA[Timelapse videos are awesome, and tilt-shift lenses are awesome, and when you put them together, you create something amazing. But tilt-shift lenses are not exactly something just anyone can buy. They&#8217;re very expensive, and it&#8217;s hard to justify investing that amount of money into one lens. Luckily, we have an alternative: Photoshop. In this easy-to-follow [...]<p class="read-more"><a href="http://www.picturecorrect.com/tips/how-to-achieve-a-realistic-tilt-shift-timelapse-effect-in-photoshop/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.picturecorrect.com/tips/how-to-achieve-a-realistic-tilt-shift-timelapse-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas for Levitation Photography: Hadouken Style</title>
		<link>http://www.picturecorrect.com/tips/ideas-for-levitation-photography-hadouken-style/</link>
		<comments>http://www.picturecorrect.com/tips/ideas-for-levitation-photography-hadouken-style/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:03:00 +0000</pubDate>
		<dc:creator>Katelyn Ginn</dc:creator>
				<category><![CDATA[Katelyn Ginn]]></category>
		<category><![CDATA[Photography Tips & Tutorials]]></category>

		<guid isPermaLink="false">http://www.picturecorrect.com/?p=32546</guid>
		<description><![CDATA[Hadouken photography is a case of life imitating art &#8211; it&#8217;s named after the &#8220;Street Fighter&#8221; video game series and aims to portray larger-than-life battling with a virtual aesthetic. Hadouken photography is shot using the levitation technique. The distinguishing feature separating hadouken from other action-oriented photography is that it is not attempting to mirror a [...]<p class="read-more"><a href="http://www.picturecorrect.com/tips/ideas-for-levitation-photography-hadouken-style/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.picturecorrect.com/tips/ideas-for-levitation-photography-hadouken-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an Edgy, Colorful Fashion Photo-manipulated Artwork</title>
		<link>http://feedproxy.google.com/~r/photoshopstarcom/~3/_-OZLQ07br4/</link>
		<comments>http://feedproxy.google.com/~r/photoshopstarcom/~3/_-OZLQ07br4/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:47:51 +0000</pubDate>
		<dc:creator>Vik Aadi</dc:creator>
				<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://www.photoshopstar.com/?p=9995</guid>
		<description><![CDATA[In this Adobe Photoshop tutorial, we will learn how to create a beautiful abstract photo manipulation applying some advance techniques of masking, lightning and the use of adjustment layers. Final Image Resources fairy32 &#8211; faestock Texture &#8211; angeltouch1 Abstract &#8211; angeltouch1 15 Grunge PS Brushes &#8211; sarytah Step 1 Create a new file with a [...]<p class="read-more"><a href="http://feedproxy.google.com/~r/photoshopstarcom/~3/_-OZLQ07br4/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.photoshopstar.com/effects/fashion-photo-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silhouette Photography Tips and Tutorial</title>
		<link>http://www.picturecorrect.com/tips/silhouette-photography-tips-and-tutorial/</link>
		<comments>http://www.picturecorrect.com/tips/silhouette-photography-tips-and-tutorial/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:27:30 +0000</pubDate>
		<dc:creator>PictureCorrect Contributor</dc:creator>
				<category><![CDATA[Photography Tips & Tutorials]]></category>
		<category><![CDATA[Pranav Bhasin]]></category>

		<guid isPermaLink="false">http://www.picturecorrect.com/?p=4838</guid>
		<description><![CDATA[Normally every time you take a photo, you want the subject to be as crisp and clear as possible. However, today, we will talk about a technique that hides almost everything from the viewer, leaving it all to the imagination and delivers a stunning effect at the same time. Silhouettes are used by artists and [...]<p class="read-more"><a href="http://www.picturecorrect.com/tips/silhouette-photography-tips-and-tutorial/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.picturecorrect.com/tips/silhouette-photography-tips-and-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Colorful Grunge Portrait in Seconds</title>
		<link>http://www.graficalicus.com/wp/2013/05/create-a-colorful-grunge-portrait-in-seconds/</link>
		<comments>http://www.graficalicus.com/wp/2013/05/create-a-colorful-grunge-portrait-in-seconds/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:05:27 +0000</pubDate>
		<dc:creator>Graffi</dc:creator>
				<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[photo effects]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.graficalicus.com/wp/?p=40051</guid>
		<description><![CDATA[Create a Colorful Grunge Portrait in Seconds.]]></description>
		<wfw:commentRss>http://www.graficalicus.com/wp/2013/05/create-a-colorful-grunge-portrait-in-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CC New Features: Is it Worth the Switch?</title>
		<link>http://www.graficalicus.com/wp/2013/05/photoshop-cc-new-features-is-it-worth-the-switch/</link>
		<comments>http://www.graficalicus.com/wp/2013/05/photoshop-cc-new-features-is-it-worth-the-switch/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:51:39 +0000</pubDate>
		<dc:creator>Cristal Nolan</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://photoshoptutorials.ws/?p=7094</guid>
